Zoglo's Food Corp.
Zoglo's Food Corp.
Zoglo's Food Corp. is a publicly-traded company on the Canadian Securities Exchange under the ticker: ZOG and the Frankfurt Stock Exchange under the ticker: KX9.
Zoglo's Food Corp. (ZOG)
Zoglos Food Corp. (ZOG)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 50,000 | 0.05 | 0.075 | 30,000 | BMO Nesbitt Burns Inc. |
CIBC World Markets Inc. | 50,000 | 0.04 | 0.10 | 2,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 100,000 | 0.03 | 0.10 | 1,000 | National Bank Financial Inc. |
Ventum Financial Corp. | 100,000 | 0.02 | 0.00 | 0 | |
Anonymous | 440,000 | 0.005 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 50,000 | 0.05 | 0.075 | 30,000 | 1 |
1 | 50,000 | 0.04 | 0.10 | 3,000 | 2 |
1 | 100,000 | 0.03 | 0.00 | 0 | 0 |
1 | 100,000 | 0.02 | 0.00 | 0 | 0 |
1 | 440,000 | 0.005 | 0.00 | 0 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 12, 14:41 | 0.05 | 0.00 | 25,000 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 12, 14:41 | 0.05 | 0.00 | 50,000 | TD Securities Inc. | Anonymous | CSE |
Mar 10, 17:06 | 0.055 | 0.005 | 5,000 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 10, 17:06 | 0.055 | 0.005 | 20,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Mar 10, 17:06 | 0.05 | 0.00 | 25,000 | CIBC World Markets Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Bulletins
2023-1138 – Consolidation - Zoglo's Food Corp. (ZOG)
le 30 novembre/November 2023
Zoglo's Food Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every fifty (50) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 2,185,676 common shares.
The name and symbol will not change.