Carson River Ventures Corp.
Carson River Ventures Corp.
Carson River Ventures Corp. is a mineral exploration company focused on the acquisition and development of economic precious and base metals properties. The company is led by a well-seasoned management team with extensive public company experience and relationships within the industry. The company’s principal project is the Chucker Property located in Mineral County, Nevada, within the prolific Walker Lane gold trend.
Carson River Ventures Corp. (CRIV)
Carson River Ventures Corp. (CRIV)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 99,000 | 0.025 | 0.04 | 5,000 | CIBC World Markets Inc. |
Ventum Financial Corp. | 197,000 | 0.025 | 0.075 | 933,000 | Anonymous |
National Bank Financial Inc. | 10,000 | 0.025 | 0.08 | 10,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 99,000 | 0.02 | 0.085 | 4,000 | Canaccord Capital Corporation |
TD Securities Inc. | 100,000 | 0.02 | 0.00 | 0 | |
Scotia Capital Inc. | 500,000 | 0.005 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 306,000 | 0.025 | 0.04 | 5,000 | 1 |
2 | 199,000 | 0.02 | 0.075 | 933,000 | 1 |
1 | 500,000 | 0.005 | 0.08 | 10,000 | 1 |
0 | 0 | 0.00 | 0.085 | 4,000 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Feb 28, 19:38 | 0.03 | 0.00 | 15,000 | Morgan Stanley Canada Limited | Anonymous | CSE |
Feb 27, 15:20 | 0.03 | 0.00 | 6,000 | Morgan Stanley Canada Limited | Anonymous | CSE |
Feb 11, 18:00 | 0.03 | 0.00 | 5,000 | National Bank Financial Inc. | Aviso Financial Inc. | CSE |
Nov 28, 20:12 | 0.03 | 0.00 | 5,000 | National Bank Financial Inc. | Canaccord Capital Corporation | CSE |
Nov 4, 17:44 | 0.025 | -0.005 | 3,000 | Anonymous | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1013 - Resumption - Carson River Ventures Corp. (CRIV)
Le 15 octobre/October 2024
Carson River Ventures Corp. has announced that further to its news releases dated December 12, 2023, the previously announced purchase agreement (the “Purchase Agreement”) dated December 8, 2023 to acquire all of the issued and outstanding common shares of 2514870 Alberta Ltd. (“Novcorp”) (the “Transaction”) has been terminated.
Trading will resume on October 16, 2024.
________________________________